Aikace-aikace | Kayan abu | Girman (mm) | Siffar | |
Mai Rarraba Gyara | ||||
PR-100 | CCR sake fasalin man fetur | PtSn@promotor | 1.8-2.0 | S |
Saukewa: PR-100A | CCR sake fasalin man fetur | PtSn@promotor | 1.8-2.0 | S |
Farashin PR-011 | CCR sake fasalin man fetur | PtSn@promotor | 1.8-2.0 | S |
Saukewa: PR-111 | CCR sake fasalin man fetur | PtSn@promotor | 1.8-2.0 | S |
PR-111A | CCR sake fasalin don aromatics | PtSn@promotor | 1.8-2.0 | S |
Saukewa: PRB-60 | Semi-farfadowa | PtRe@promotor | 1.2,1.6 | E |
Saukewa: PRB-70 | Semi-farfadowa | PtRe@promotor | 1.2,1.6 | E |
Magana
Siffar: S-Sphere E-cylindrical extrudate TL-trilobal extrudate
Fom: 1-Oxide 2-Rage
Muna ba da cikakkun abubuwan haɓakawa don ci gaba da yin gyare-gyaren sarrafa kuzarin kuzari (CCR) da kuma sake fasalin aikin sarrafa kuzari (CRU) don aikace-aikacen zaɓi na zaɓi don samun samfuran gas da BTX.
CCR da CRU catalysts sun kasance suna amfani da su a cikin fiye da raka'a 150 a cikin matatun gida da na waje da tsire-tsire na petrochemical.